
(Approximate hours spent on scouting this draft class: 250 hours)
THP | PLAYER | TEAM | TSN | C.S. | ISS | BUTTON | MCKEENS | THN | DRAFTED | SELECTED |
1 | S. JONES, RD | PORTLAND, WHL | 2 | 1 NAS | 2 | 1 | 1 | 1 | ![]() | #4 |
2 | N. MacKINNON, C | HALIFAX, QMJHL | 1 | 2 NAS | 1 | 3 | 2 | 3 | ![]() | #1 |
3 | J. DROUIN, LW | HALIFAX, QMJHL | 3 | 3 NAS | 3 | 2 | 3 | 2 | ![]() | #3 |
4 | H. SHINKARUK, LW | MEDICINE HAT, WHL | 14 | 6 NAS | 13 | 14 | 22 | 23 | ![]() | #24 |
5 | V. NICHUSHKIN, LW | CHELJABINSK, KHL | 6 | 2 ES | 4 | 5 | 6 | 5 | ![]() | #10 |
6 | N. ZADOROV, LD | LONDON, OHL | 11 | 22 NAS | 8 | 11 | 7 | 14 | ![]() | #16 |
7 | B. HORVAT, LW | LONDON, OHL | 13 | 15 NAS | 10 | 19 | 14 | 16 | ![]() | #9 |
8 | S. THEODORE, LD | SEATTLE, WHL | 44 | 11 NAS | 38 | 47 | 49 | 46 | ![]() | #26 |
9 | R. HAGG, LD | MODO, SEL | 27 | 8 ES | 31 | 48 | 19 | 12 | ![]() | #41 |
10 | R. RISTOLAINEN, RD | TPS TURKU, SM-LIIGA | 8 | 4 ES | 11 | 25 | 21 | 22 | ![]() | #8 |
11 | M. BOWEY, RD | KELOWNA, WHL | 36 | 32 NAS | 22 | 24 | 35 | 44 | ![]() | #53 |
12 | M. KLIMCHUK, LW | REGINA, WHL | 30 | 25 NAS | 47 | 18 | 42 | 38 | ![]() | #28 |
13 | A. BARKOV, C | TAPPARA, SM-LIIGA | 4 | 1 ES | 5 | 4 | 5 | 6 | ![]() | #2 |
14 | N. PETAN, C | PORTLAND, WHL | 33 | 33 NAS | 29 | 17 | 46 | 42 | ![]() | #43 |
15 | A. ERNE, LW | QUEBEC, QMJHL | 20 | 26 NAS | 37 | 20 | 20 | 13 | ![]() | #33 |
16 | D. NURSE, LD | S. STE-MARIE, OHL | 9 | 4 NAS | 6 | 8 | 8 | 8 | ![]() | #7 |
17 | V. ZYKOV, RW | BAIE COMEAU, QMJHL | 25 | 7 NAS | 19 | 37 | 32 | 31 | ![]() | #37 |
18 | E. LINDHOLM, C | BRYNAS, SEL | 5 | 3 ES | 7 | 9 | 4 | 4 | ![]() | #5 |
19 | S. MONAHAN, C | OTTAWA, OHL | 7 | 5 NAS | 9 | 6 | 11 | 7 | ![]() | #6 |
20 | R. PULOCK, RD | BRANDON, WHL | 23 | 12 NAS | 14 | 30 | 15 | 10 | ![]() | #15 |
21 | A. DUCLAIR, LW | QUEBEC, QMJHL | 67 | 57 NAS | 64 | 43 | 72 | 55 | ![]() | #80 |
22 | K. RYCHEL, LW | WINDSOR, OHL | 21 | 17 NAS | 20 | 27 | 25 | 21 | ![]() | #19 |
23 | M. DOMI, C | LONDON, OHL | 10 | 19 NAS | 25 | 10 | 9 | 15 | ![]() | #12 |
24 | L. DAUPHIN, C | CHICOUTIMI, QMJHL | 38 | 28 NAS | 44 | 22 | 37 | 66 | ![]() | #39 |
25 | R. HARTMAN, RW | PLYMOUTH, OHL | 26 | 16 NAS | 41 | 26 | 36 | 28 | ![]() | #30 |
26 | Z. FUCALE, G | HALIFAX, QMJHL | 19 | 1 NAG | 1G | 7 | 28 | 25 | ![]() | #36 |
27 | S. MORIN, LD | RIMOUSKI, QMJHL | 17 | 23 NAS | 32 | 13 | 10 | 20 | ![]() | #11 |
28 | Z. NASTASIUK, RW | OWEN SOUND, OHL | 51 | 13 NAS | 53 | 46 | 51 | 39 | ![]() | #48 |
29 | F. GAUTHIER, C | RIMOUSKI, QMJHL | 22 | 8 NAS | 18 | 21 | 23 | 30 | ![]() | #21 |
30 | J. MORRISSEY, LD | PRINCE ALBERT, WHL | 28 | 27 NAS | 21 | 15 | 18 | 19 | ![]() | #13 |
HM | A. WENNBERG, C | DJURGARDENS, SEL | 12 | 5 ES | 15 | 12 | 13 | 11 | ![]() | #14 |
HM | A. LEHKONEN, LW | KALPA, SM-LIIGA | 43 | 9 ES | 46 | 23 | 39 | 36 | ![]() | #55 |
HM | P. DESROSIERS, G | RIMOUSKI, QMJHL | 41 | 7 NAG | 8G | 36 | 75 | N/A | ![]() | #54 |
HM | C. LAZAR, RW | EDMONTON, WHL | 18 | 20 NAS | 12 | 32 | 12 | 9 | ![]() | #17 |
HM | A. MANTHA, LW | VAL D’OR, QMJHL | 15 | 10 NAS | 24 | 16 | 24 | 24 | ![]() | #20 |
PLAYERS IN BLUE DENOTES: DARKHORSE/FAVOURITE
ACTUAL 1ST ROUND PICKS MISSED / LEFT OFF:
-
-
A. WENNBERG, C – DJURGARDENS, SEL – 14th – CBJ
-
C. LAZAR, RW – EDMONTON, WHL – 17th – OTT
-
M. MUELLER, LD – EVERETT, WHL – 18th – SJ
-
A. MANTHA, LW – VAL D’OR, QMJHL – 20th – DET
-
E. POIRIER, LW – GATINEAU, QMJHL – 22nd – CAL
-
A. BURAKOVSKY, LW – MALMO, SWE-1 – 23rd – WSH
-
M. McCARRON, C – US NTDP, USHL – 25th – MTL
-
M. DANO, C – BRATISLAVA, SLOVAN – KHL – 27th – CBJ
-
J. DICKINSON, C – GUELPH, C – OHL – 29th – DAL
-
REFERENCE via HF BOARDS